Uncommon Word Prefixes
Reference of rare two-letter prefixes with fewer than 15 valid English words each. Browse uncommon starting letter combinations.
These two-letter prefixes have fewer than 15 valid English words each. They're grouped here as a reference for word game players looking for rare combinations.
| Prefix | Words | Top Word | Score |
|---|---|---|---|
| AA | 13 | aardvark | 16 |
| AJ | 13 | ajivika | 21 |
| BD | 10 | bdellostomidae | 20 |
| BJ | 1 | bjorne | 15 |
| CC | 1 | ccoya | 12 |
| CS | 1 | csardas | 10 |
| CW | 2 | cwierc | 13 |
| DJ | 7 | djasakid | 21 |
| DS | 1 | dschubba | 18 |
| DV | 2 | dvandva | 15 |
| DZ | 2 | dzungar | 18 |
| EH | 8 | ehrwaldite | 17 |
| EW | 7 | ewery | 11 |
| EZ | 3 | ezekiel | 20 |
| FJ | 4 | fjorgyn | 21 |
| FY | 3 | fylfot | 15 |
| GM | 2 | gmelinite | 12 |
| GW | 9 | gwyniad | 15 |
| HL | 4 | hlidhskjalf | 32 |
| HR | 2 | hrimfaxi | 23 |
| HS | 2 | hsuan | 8 |
| HW | 1 | hwa | 9 |
| IE | 2 | ierne | 5 |
| IF | 4 | iffy | 13 |
| IH | 4 | ihram | 10 |
| II | 1 | iiwi | 7 |
| IJ | 5 | ijussite | 15 |
| IK | 7 | ikhwan | 16 |
| IW | 3 | iwaiwa | 12 |
| IX | 12 | ixiaceae | 17 |
| IY | 1 | iyo | 6 |
| IZ | 11 | izzy | 25 |
| JH | 5 | jhow | 17 |
| JW | 1 | jwahar | 19 |
| JY | 3 | jynx | 21 |
| KJ | 3 | kjeldahlization | 39 |
| KM | 1 | kmet | 10 |
| KP | 1 | kpuesi | 12 |
| KS | 2 | kshatriyahood | 27 |
| KV | 3 | kvinter | 14 |
| KW | 8 | kwazoku | 27 |
| LH | 3 | lherzolite | 22 |
| LL | 11 | llandovery | 17 |
| LW | 1 | lwo | 6 |
| MB | 5 | mbaya | 12 |
| MC | 2 | mckay | 16 |
| MD | 1 | mdewakanton | 21 |
| MH | 2 | mhometer | 15 |
| ML | 1 | mlechchha | 24 |
| MP | 3 | mpangwe | 15 |
| MR | 3 | mrs | 5 |
| MW | 1 | mwa | 8 |
| NG | 5 | ngoko | 10 |
| NH | 2 | nheengatu | 13 |
| NJ | 1 | njave | 15 |
| NT | 1 | nth | 6 |
| OH | 11 | ohmmeter | 15 |
| OJ | 2 | ojibway | 22 |
| OQ | 1 | oquassa | 16 |
| PF | 6 | pfeifferella | 23 |
| QA | 1 | qasida | 16 |
| QE | 2 | qere | 13 |
| QI | 1 | qintar | 15 |
| QO | 2 | qoheleth | 23 |
| RV | 1 | rvulsant | 11 |
| SB | 3 | sbodikins | 16 |
| SD | 2 | sdrucciola | 15 |
| SF | 1 | sfoot | 8 |
| SG | 3 | sgraffiato | 17 |
| SJ | 3 | sjambok | 22 |
| SR | 11 | srikanth | 15 |
| SS | 2 | ssi | 3 |
| SV | 11 | svarabhaktic | 26 |
| SZ | 4 | szaibelyite | 25 |
| TD | 1 | td | 3 |
| TJ | 3 | tjanting | 16 |
| TL | 5 | tlakluit | 12 |
| TM | 3 | tmesipteris | 15 |
| TZ | 9 | tzaritza | 26 |
| UA | 5 | uaraycu | 12 |
| UC | 6 | ucayale | 12 |
| UE | 1 | ueueteotl | 9 |
| UH | 4 | uhtensang | 13 |
| UI | 14 | uintatheriidae | 18 |
| UJ | 1 | uji | 10 |
| UK | 6 | ukiyoye | 17 |
| UX | 8 | uxoriality | 20 |
| UZ | 7 | uzbak | 20 |
| VL | 4 | vladislav | 16 |
| VR | 6 | vraicking | 19 |
| VY | 2 | vyingly | 17 |
| WL | 1 | wloka | 12 |
| XM | 1 | xmas | 13 |
| XO | 3 | xoanon | 13 |
| XU | 1 | xurel | 12 |
| YC | 1 | ycie | 9 |
| YD | 1 | yday | 11 |
| YG | 1 | ygapo | 11 |
| YM | 1 | ym | 7 |
| YN | 2 | ynambu | 13 |
| YP | 7 | yponomeutidae | 21 |
| YQ | 1 | yquem | 19 |
| YR | 1 | yr | 5 |
| YV | 1 | yvonne | 12 |
| ZH | 1 | zhmud | 20 |
| ZL | 1 | zloty | 17 |
| ZM | 1 | zmudz | 26 |
| ZW | 8 | zwanziger | 31 |
The tools and calculators provided on The Simple Toolbox are intended for educational and informational purposes only. They do not constitute financial, legal, tax, or professional advice. While we strive to keep calculations accurate, numbers are based on user inputs and standard assumptions that may not apply to your specific situation. Always consult with a certified professional (such as a CPA, financial advisor, or attorney) before making significant financial or business decisions.
Free Tools Alert
Join 10,000+ creators. Get our newest productivity tools, templates, and calculators directly to your inbox every month.
No spam. One-click unsubscribe.